We support Africa-focused buyers with cutting picks sourcing for mining, tunneling, and drilling applications.
Because performance depends heavily on machine type, geology, and wear conditions, we quote based on application-specific requirements and compatible holder/pick configurations.
Our process helps buyers reduce misalignment, validate specifications, and coordinate export-ready shipments with practical lead times.

Reduces fracture/spalling risk and keeps edges stable in abrasive formations.
Minimizes breakage, bending and jamming for continuous cutting.
Laser cladding / protective coatings for longer runtime in abrasive rock.





| Key spec | Value |
|---|---|
| Primary applications | Coal roadway development, tunnel construction, municipal & hydropower engineering |
| System compatibility | Shank systems Φ38 mm and Φ42 mm |
| Wear protection options | Laser cladding wear-resistant layer; Ultra wear-resistant protective layer; Reinforced ultra layer |
| Performance claims | 1.5–2× fracture/spalling resistance; 2–3× abrasion resistance |
| Selection note | Final model selection depends on rock strength, abrasivity & equipment compatibility |
1.5–2× higher resistance to fracture and spalling
2–3× improved abrasion resistance
Coal roadway development, tunnel construction, municipal engineering

| Key spec | Value |
|---|---|
| Primary applications | Longwall shearers & continuous miners (mainstream systems covered) |
| System families | XDU47, XDU80, XDU90, XDU170 |
| Typical strata | Coal seams with gangue, mixed coal–rock conditions, hard formations |
| Wear protection options | Laser cladding wear-resistant layer; Ultra wear-resistant protective layer |
| Operational benefit | Reduced replacement frequency via wear-resistant layers |
Optimized carbide tips for coal seams with gangue and hard formations
High-toughness bodies reduce breakage and jamming risk
Full range covering XDU47, XDU80, XDU90, XDU170 systems

| Key spec | Value |
|---|---|
| Primary applications | High-torque rotary drilling in mixed formations & abrasive strata |
| System families | Φ3050 mm / Φ3055 mm / Φ3060 mm |
| Wear protection options | Laser cladding layer; Ultra protective layer; Carbide strip protection layer |
| Typical formations | Boulder layers, mixed formations, sandstone & gravel |
| Compatibility note | Designed to match domestic & international rotary drilling rigs |
Grain carbide tips retain sharp edges for boulder/mixed formations
Φ3050 / Φ3055 / Φ3060 compatible with leading rigs
Resistant protection extends tool life in abrasive formations

| Key spec | Value |
|---|---|
| Primary applications | Surface mining (coal, limestone, iron ore) in medium to very hard rock |
| System families | XDU47 series, XDU170 series, Φ42 mm series |
| Wear protection options | R-type laser cladding (moderate abrasion) / C-type ultra coating (highly abrasive) |
| Mechanical focus | Reinforced body + optimized cutting geometry for stable efficiency |
| Operating conditions | High-impact, heavy-duty operations |
Reinforced body design for impact resistance and structural stability
R-type laser cladding vs. C-type ultra protective coating
Suitable for surface coal mining, limestone and iron ore extraction
In a highly abrasive quartz-rich tunneling project (roadheader application), reinforced, wear-resistant picks reduced consumption from:
~30 to ~10 picks within two hours and improved wear resistance by over 2× - helping reduce unplanned downtime.
Tell us your destination and requirements - our team will confirm specs, packaging and lead times.
Operational results depend on usage conditions, machine settings, and material variability. We align pick specifications to your use case and focus on consistency and shipment readiness rather than generic claims.
CÔNG TY TNHH AKOM TRADING (Vietnamese)
AKOM TRADING COMPANY LIMITED (English)
AKOM (Abbreviated name)
