AKOM supports Africa-focused distributors with stationery and school supply export programs from Vietnam.
We focus on repeatable supply: defined specifications, packaging formats, and clear lead times. Whether you source standard product ranges or distributor-ready assortments, we help structure procurement and export execution so reorders remain consistent and predictable.
Paper & Art - Key specs:
• Product type (copy paper, drawing paper, sketchbooks, art sets)
• GSM and size (A4/A3 or local formats)
• Whiteness/brightness targets
• Packaging (ream, carton, palletization)
• Required labeling (language, barcode/EAN)
Office supplies - Key specs:
• Categories (folders, clips, staplers, markers, adhesives, etc.)
• Assortment build (SKU list + quantities per carton)
• Quality tier and durability expectations
• Master carton packing and container planning constraints






| Spec | Typical options / examples | What to provide for RFQ |
|---|---|---|
| Format / size | Common school formats (example seen: 170 × 240 mm) | Preferred size(s), market standard (A4/A5/B5 vs local formats) |
| Ruling type | Squared (example: 2.5 × 2.5 mm grid), lined variants (by series) | Ruling (grid/line), grid size, margin needs |
| Page count | 48 pages / 80 pages | Pages per book, single/double side preference if relevant |
| Paper weight (GSM) | 100–110 g/m² | Target GSM + tolerance |
| Paper whiteness | 82% ISO and 90–92% ISO | Target whiteness/brightness spec |
| Paper quality | Smooth writing grade (varies by line) | Any quality standard (bleed-through limits, opacity) |
| Cover | Printed covers (series-based), various designs | Finish (matte/gloss), thickness, print requirements |
| Binding | Stapled / stitched / spiral (depends on collection) | Binding type, durability needs |
| SKU / coding | Code-based SKUs per notebook variant | Must-have SKUs or “assortment build” request |
| Packing (master carton) | 120 pcs/carton and 160 pcs/carton | Preferred carton pack, palletization constraints |
| Private label | Project-based | Artwork, language, barcode/EAN needs |
Squared (e.g., 4 or 5 squares) and lined variants
170 × 240 mm (seen across multiple SKUs)
48 pages, 80 pages
Different whiteness grades (e.g., 90–92% ISO / 82% ISO) and GSM options (e.g., 100–110 g/m² shown)
Pcs/carton values shown per SKU (for container planning)

| Spec | Typical options | What to provide for RFQ |
|---|---|---|
| Product type | Fountain pens, ballpoint pens, gel pens, pencils, accessories | Which sub-category + target positioning (school / office / promo) |
| Tip size | Common: 0.5 / 0.7 / 1.0 mm (varies) | Desired tip size(s) + writing feel |
| Ink type / color | Ballpoint (oil), gel, fountain ink; blue/black/red assortments | Required colors + % mix per carton |
| Refill system | Replaceable refill vs disposable | Refill requirement + compatibility needs |
| Barrel material | Plastic / metal (varies) | Material preference + durability target |
| Grip / ergonomics | Standard / soft grip / triangular grip (varies) | Must-have comfort features |
| Packaging | Individual unit, multipacks, counter displays | Pack format + display needs (POS) |
| Branding | Standard branding or custom print (project-based) | Logo placement, print method, color limits |
| Compliance docs | SDS typically not needed; material compliance may be requested | Destination market compliance needs (if any) |
| MOQ / assortment | Program-based assortment | Budget range or target MOQ per model |
Fountain Pens
Ballpoint / Gel / Needlepoint Pens
Pencils & Pencil Accessories

| Spec | Typical options | What to provide for RFQ |
|---|---|---|
| Product type | Copy paper, drawing paper, sketchbooks, school paper items | Which groups + intended use (school / office / art) |
| Size | A4 / A3 / A5 and local sizes (varies by line) | Required sizes + tolerance |
| Paper weight (GSM) | Copy paper (typically lower), drawing/sketch (higher) | GSM target(s) per product type |
| Whiteness / brightness | Different whiteness grades (varies) | Target whiteness/brightness spec |
| Finish | Uncoated / smooth / textured (art paper) | Finish requirements |
| Sheet count | Reams (copy paper), pads/books (art) | Sheets per pack / per pad |
| Binding (if applicable) | Glued pad, spiral, stitched | Binding preference + tear-off needs |
| Packaging | Ream wrap, cartons, mixed pallets | Carton packing preference + pallet height limits |
| Labeling | Neutral or branded packs | Language/market labeling requirements |
| QC / tolerances | Cut accuracy, dust level (copy paper), surface quality | Any test/standards required by buyer |
Paper school supplies
Student notebook (paper products)
Publications
Art supplies
Sketchbook / drawing paper
Copy paper

| Spec | Typical options | What to provide for RFQ |
|---|---|---|
| Product type | Office notebooks + “other office supplies” assortments | List of requested items or “suggest an assortment” |
| Notebook size | A4 / A5 / B5 and local formats | Target size(s) + market preference |
| Ruling | Lined / grid / dot (varies) | Preferred ruling + spacing |
| Page count | Multiple page-count SKUs | Pages per notebook + thickness limit |
| Paper GSM / whiteness | Office-grade paper options | GSM + whiteness targets |
| Cover | Soft cover / hard cover (varies) | Cover durability + finish |
| Binding | Spiral / stitched / perfect bound (varies) | Binding type + lay-flat requirement |
| Features | Perforation, pockets, dividers (varies) | Must-have features (yes/no) |
| Packaging | SKU cartons, assortment cartons | Master carton packing + assortment rules |
| Repeat ordering | Program-based | Preferred SKU coding + reorder cadence |
Office notebooks
Other office supplies
Tell us your destination and requirements - our team will confirm specs, packaging and lead times.
For quotes, please share:
CÔNG TY TNHH AKOM TRADING (Vietnamese)
AKOM TRADING COMPANY LIMITED (English)
AKOM (Abbreviated name)
